Calorie Values of Food Items
(Figures given below based on 100 gm portions)
(Figures given below based on 100 gm portions)
Food | Calories | Protein (in gms) | Fat (in gms) | Carbo hydrates (in gms) | Water (in gms) | Vitamins |
---|---|---|---|---|---|---|
Milk | 65 | 3.3 | 4 | 5 | 88 | A, B2, Niacin |
Butter | 740 | - | 82 | - | 15 | A |
Cream | 210 | 2 | 21 | 3 | 72 | A |
Cheese | 310 | 22 | 25 | - | 44 | A, B2, Niacin |
Ice cream | 170 | 4 | 7 | 25 | 64 | B1, B2, Niacin |
Margarine | 740 | - | 81 | - | 16 | A |
Eggs | 150 | 12 | 11 | - | 75 | A, B1, B2, Niacin |
Beef(Boiled) | 340 | 28 | 24 | - | 48 | B2, Niacin |
Pork(grilled) | 340 | 29 | 24 | - | 36 | B1, B2, Niacin |
Chicken (Rost) | 150 | 25 | 5 | - | 55 | - |
Fish (eg. Cod) | 220 | 20 | 10 | 8 | 60 | B1, Niacin |
Beans (Boiled) | 20 | 2 | - | 3 | 90 | A |
Cabbage (Boiled) | 10 | 1 | - | 1 | 96 | A, C |
Carrots(Boiled) | 20 | 0.6 | - | 4 | 91 | A |
Cauliflower (Boiled) | 10 | 1.5 | - | 1 | 93 | C |
Cucumber (raw) | 10 | 0.6 | - | 2 | 96 | C |
Peas (Boiled) | 50 | 5 | - | 8 | 80 | A, B1, B2, Niacin, C |
Potatoes (Boiled) | 80 | 1 | - | 22 | 77 | B1 |
Tomatoes | 15 | 1 | - | 3 | 93 | A, C |
Apples | 45 | 0.3 | - | 12 | 84 | - |
Bananas | 80 | 1 | - | 20 | 70 | C |
Cherries | 50 | 0.6 | - | 12 | 81 | - |
Grapes | 60 | 0.6 | - | 15 | 80 | C |
Oranges | 35 | 1 | - | 9 | 86 | - |
Pea Nuts (Roasted) | 570 | 24 | 49 | 9 | 4 | B1, B2, Niacin |
Beer | 30 | 0.3 | - | 2 | - | - |
Wine | 70 | - | - | - | - | - |
Spirits | 220 | - | - | - | - | - |
Tea (Black) | - | - | - | - | - | - |
Coffee (Black) | - | - | - | - | - | Niacin |
Sugar (tea spoon) | 24 | - | - | - | - | - |
Bread | 230 | 8 | 2 | 50 | 39 | B1, Niacin |
Rice (white Boiled) | 120 | 2 | - | 30 | 70 | - |
Cornflakes with milk | 205 | 6.5 | 4 | 34.7 | - | A, B, B1, B2, Niacin |
Chocolate Biscuits | 520 | 6 | 28 | 67 | 2 | B2, Niacin |
Wheat Bran | 200 | 14 | 6 | 23 | 8 | B1, B2, Niacin |
Calorie is the food energy is expressed in terms of Calorie.
1 calorie = 4.18400 joules
No comments:
Post a Comment